Bachelor of Science in Business Administration
The purpose of the Bachelor of Science in Business is to contribute to the education of students with a general knowledge of business and in specific areas of marketing, and international business to develop the necessary competencies and skills to be effective leaders in the business world today.
Program Learning Outcomes
- Demonstrate and employ critical thinking, speaking, and writing skills to address organizational issues.
- Identify, analyze, and function within the legal and cultural environment of international business.
- Review and evaluate the laws and regulations affecting the international business arena.
- Explain and employ ethical analysis, argumentation, discussion, writing, and the justification of ethical positions.
- Explain and apply innovative management in organizations.
- Explain, analyze, and apply the concepts of leadership theory and methodology to improve skills in entrepreneurial management.
- Identify and apply financial management to organizations. Discuss and assess international financial management and international trade.
- Explain and develop processes of creating a strategic marketing plan.
- Interpret and employ basic elements of statistical probability to the business organizations.
- Conceptualize and analyze the information explosion, the globalization of economies, and the increased competition resulting from information technology (IT).
- Explain and apply the principles of financial accounting and the accounting techniques applied in the United States.
- Identify and apply human resources theories, including the new concepts of human capital.
- Present, plan, and develop an integrative learning project that offers a successful solution to a practical problem.
Program Breakdown by Course
| Course Number | Course Name | Semester Credits |
|---|---|---|
| General Education (30 credits) | ||
| ASB 1001 | English Composition I | 3.0 |
| ASB 1002 | English Composition II | 3.0 |
| ASB 2038 | College Algebra | 3.0 |
| ASB 2039 | Statistics | 3.0 |
| ASB 2045 | Origin of Western Civilization | 3.0 |
| BSB 2001 | Psychology of Personal Effectiveness | 3.0 |
| BSB 2002 | Critical Thinking and Ethics | 3.0 |
| BSB 2003 | Social Basis of Behavior | 3.0 |
| BSB 2004 | Principles of Earth Science | 3.0 |
| BSB 2005 | Science History of Life | 3.0 |
| Core Courses (69 Credits) | ||
| AIH 2015 | Principles of Organizational Psychology | 3.0 |
| ASB 1012 | Principles of Business | 3.0 |
| ASB 2006 | Principles of Microeconomics | 3.0 |
| ASB 2007 | Principles of Macroeconomics | 3.0 |
| ASB 2008 | Fundamentals of Human Resources Management | 3.0 |
| ASB 2009 | Principles of Financial Accounting | 3.0 |
| ASB 2010 | Principles of Accounting | 3.0 |
| ASB 2013 | Business Law and Ethics | 3.0 |
| ASB 2015 | Information Management for Business | 3.0 |
| ASB 2017 | Principles of Project Management | 3.0 |
| ASB 2019 | Strategic Planning for Business | 3.0 |
| ASI 1002 | Principles of Information Technology | 3.0 |
| BSB 2015 | Corporate Finance | 3.0 |
| BSB 2018 | Statistics for Business Decisions | 3.0 |
| BSB 2020 | Innovation Management | 3.0 |
| BSB 3031 | Negotiation and Conflict Resolution | 3.0 |
| BSB 3042 | Bachelor Capstone | 3.0 |
| BSB 4020 | Ethical Role of the Manager | 3.0 |
| BSB 4023 | Marketing Principles and Application | 3.0 |
| BSB 4024 | Operations Management | 3.0 |
| BSB 4031 | Fundamentals of Leadership | 3.0 |
| BSB 4032 | Competitive Intelligence for Business | 3.0 |
| BSB 4046 | International Business | 3.0 |
| Marketing (21 Credits) | ||
| ASB 2022 | International Marketing | 3.0 |
| ASB 2023 | Branding and Advertising | 3.0 |
| ASB 2024 | Digital Marketing | 3.0 |
| BSB 3038 | Consumer Behavior | 3.0 |
| BSB 3039 | Marketing Research | 3.0 |
| BSB 3040 | Marketing Tools | 3.0 |
| BSB 3041 | Marketing Strategy and Planning | 3.0 |
| International Business (21 Credits) | ||
| ASB 2022 | International Marketing | 3.0 |
| ASB 2025 | Principles of International Trade | 3.0 |
| ASB 2026 | International Business Competitiveness | 3.0 |
| ASB 2027 | Globalization and Business | 3.0 |
| BSB 3047 | International Business Law | 3.0 |
| BSB 3048 | International Business and Finance | 3.0 |
| BSB 3049 | International Business Negotiations | 3.0 |
| Entrepreneurship (21 Credits) | ||
| ASB 2025 | Principles of International Trade | 3.0 |
| ASB 2027 | Globalization and Business | 3.0 |
| BSB 2051 | Entrepreneurial Finance | 3.0 |
| BSB 2153 | Small Business Management | 3.0 |
| BSB 3039 | Marketing Research | 3.0 |
| BSB 3055 | Franchise Management | 3.0 |
| BSB 3057 | Entrepreneurship Experience | 3.0 |
120
CREDITS
Credential Awarded
Bachelor of Science in Business Administration
49
MONTHS